Your research flows through a publicly-traded institutional infrastructure with direct access to traditional finance.
| Subsidiary | Key Stat | Relevance for You | Connections |
|---|---|---|---|
| Valour Digital Asset ETPs | $1B+ AUM · 100+ ETPs | Regulated broker-accessible crypto exposure to institutional & retail investors | Spotlight (Sweden), Börse Frankfurt, SIX Swiss Exchange, LSE, Euronext (Paris & Amsterdam) |
| Stillman Digital Institutional Liquidity & Execution | Tens of Billions Volume | Deep OTC block liquidity & bespoke execution | Licensed: US, Canada, Bermuda, EU, Dubai, São Paulo; GoDark dark pool |
| DeFi Alpha Trading & Arbitrage | $27M+ Treasury | Exchange/MM network | Top-tier exchange relationships with DATs, foundations & issuers |
| DeFi Ventures Venture Capital | ~$50M Investment Book | Co-investor/LP intros, deck review | LP/GP network, fund relationships, $250M+ cumulative deal volume |
| Reflexivity Research Research & Distribution | Your Partner | Full research suite | All of the above + our report distribution network |
What this means for you: Where a fit exists, we can facilitate warm introductions—setting up a TG group, making email intros, or coordinating calls with relevant counterparties in our network.
DeFi Ventures: For select partners, our ventures team can review decks and, where appropriate, share with co-investors in our network (subject to mutual agreement).
Direct access to crypto's most influential voices, reaching millions of engaged followers across the ecosystem.
How it works: Our KOL network drives education, narrative formation, and conversion through organic, authentic engagement, not paid shills. These are long-term relationships built on credibility, ensuring your project is presented with context, conviction, and reach that paid campaigns can't replicate.
Your Crypto-Native Institutional Research & Distribution Partner